Next theme | Prev. theme |
to field of reseach | to contents |
|
|
||||||
|
Leader: | S.I. Tyutyunnikov E.A. Krasavin G.V. Mitsyn J. Ruzicka |
List of Activities | |||||
Activity or Experiment | Leader | ||||
1. | Carrrying out of calculations of dynamics of a beam and designing is ionicoptical system for a transportation focusing and scanning of a beam of ions of carbon | I.P. Yudin |
| ||
2. | Development and manufacturing of system of two-dimensional detectors of spatial monitoring of a beam of ions of carbon in a mode of real time, and also control systems of a beam in a mode of scanning | V.M. Slepnev |
| ||
3. | Biomedical research with the proton and ion beam to develop new methods for monitoring oncology diseases monitoring | S.I.Tyutyunnikov E.A. Krasavin G.V. Mitsyn |
| ||
4. | Preparation on the project of medical--biological complex on the basis of Buster (project NICA) | S.I.Tyutyunnikov E.A. Krasavin G.V. Mitsyn |
|
Collaboration | |||
Country or international organization | City | Institute or Laboratory | |
Australia | Sydney | Univ. | |
Bulgaria | Sofia | INRNE BAS | |
Belarus | Minsk | JIPNR-Sosny NASB | |
Czech Republic | Rez | NRI | |
Greece | Athens | Univ. | |
Poland | Warsaw | FP WUT | |
Cracow | NINP PAS | ||
Otwock-Swierk | IAE | ||
Russia | Obninsk | MRRC RAMS | |
Dubna | RDH-9 | ||
BSINP MSU | |||
Tomsk | TPU | ||
Romania | Bucharest | ISS | |
UMF "Carol Davila" | |||
INCDIE ICPE-CA | |||
Slovak Republic | Bratislava | SOSMT | |
CU |
Next theme | Prev. theme |
to field of reseach | to contents |