Next theme | Prev. theme |
to field of reseach | to contents |
|
|
||||||
|
Leader: | M.G. Itkis |
Scientific leader: | Yu.Ts. Oganessian |
List of Activities | |||||
Activity or Experiment | Leader | ||||
1. | Synthesis of new isotopes of heavy and superheavy elements. Gas-filled separator of recoil nuclei | V.K. Utyonkov |
| ||
2. | -, - and - spectroscopy of heavy nuclei. VASSILISSA | A.V. Yeremin |
| ||
3. | Chemistry of transactinides | S.N Dmitriev |
| ||
4. | Experiments at the separator MASHA. Laser spectroscopy of nuclei | A.M. Rodin |
| ||
5. | Fission and cluster decay. CORSET | M.G. Itkis |
| ||
6. | Study of the structure of nuclei near and beyond the drip line. Fragment-separator ACCULINNA | A.S. Fomichev |
| ||
7. | Reactions induced by stable and radioactive ion beams of light elements | Yu.E. Penionzhkevich |
| ||
8. | Theoretical study of mechanisms of heavy ion induced reactions | V.I. Zagrebaev | |||
9. | Development and maintenance of the knowledge base on nuclear physics allocated in the Web | V.I. Zagrebaev |
|
Collaboration | |||
Country or international organization | City | Institute or Laboratory | |
Armenia | Yerevan | YSU | |
YerPhI | |||
Belarus | Minsk | JIPNR-Sosny NASB | |
Belgium | Brussels | ULB | |
Bulgaria | Sofia | INRNE BAS | |
ISSP BAS | |||
Plovdiv | PU | ||
China | Lanzhou | IMP CAS | |
Beijing | PKU | ||
Czech Republic | Prague | VP | |
Rez | NPI ASCR | ||
Finland | Jyvaskyla | UJ | |
France | Caen | GANIL | |
Grenoble | ILL | ||
Orsay | CSNSM | ||
Saclay | SPhN CEA DAPNIA | ||
Strasbourg | CRN | ||
Germany | Berlin | HMI | |
Darmstadt | GSI | ||
Frankfurt/Main | Univ. | ||
Munich | TUM | ||
Tubingen | Univ. | ||
Hungary | Debrecen | DE | |
India | Manipal | MU | |
Italy | Catania | INFN LNS | |
Legnaro | INFN LNL | ||
Messina | Univ. | ||
Naples | Univ. | ||
Padua | INFN | ||
Japan | Kobe | Kobe Univ. | |
Tokai | JAEA | ||
Wako | RIKEN | ||
Kazakhstan | Almaty | INP NNC RK | |
KNU | |||
Mongolia | Ulaanbaatar | NUM | |
Poland | Warsaw | HIL WU | |
IEP WU | |||
INChT | |||
SINS | |||
Cracow | NINP PAS | ||
Poznan | IP AMU | ||
PUT | |||
Republic of Korea | Seoul | Konkuk Univ. | |
Romania | Bucharest | IFIN-HH | |
UB | |||
Russia | Moscow | GEOKHI RAS | |
IPCE RAS | |||
MSU | |||
MEPhI | |||
MUCTR | |||
RRC KI | |||
SINP MSU | |||
Cheboksary | CSU | ||
Dimitrovgrad | RIAR | ||
Gatchina | PNPI RAS | ||
Lesnoy | Elektrokhimpribor | ||
Novosibirsk | IAE SB RAS | ||
Obninsk | IPPE | ||
Omsk | OmSU | ||
Sarov | VNIIEF | ||
St. Petersburg | KRI | ||
IPTI RAS | |||
SPbSU | |||
Troitsk | INR RAS | ||
ISAN | |||
Voronezh | VSU | ||
Serbia | Belgrade | INS "VINCA" | |
Slovak Republic | Bratislava | CU | |
IP SAS | |||
South Africa | Stellenbosch | SU | |
Cape Town | iThemba LABS | ||
Spain | Huelva | UH | |
Switzerland | Villigen | PSI | |
Ukraine | Kiev | BITP NASU | |
INR NASU | |||
United Kingdom | Birmingham | Univ. | |
Manchester | Univ. | ||
USA | Berkeley, CA | Berkeley Lab | |
College Station, TX | Texas AM | ||
Dallas, TX | SMU | ||
East Lansing, MI | MSU | ||
Livermore, CA | LLNL | ||
Nashville, TN | VU | ||
Uzbekistan | Tashkent | INP UAS | |
Vietnam | Hanoi | IP VAST | |
VAST |
Next theme | Prev. theme |
to field of reseach | to contents |